Project Cost Breakdown
Breakdown of cost | State Share (Mil. Yen) | JICA Share (Mil. Yen) | Total (Mil. Yen) | State Share (Cr. INR) | JICA Share (Cr. INR) | Total (Cr. INR) |
Sustainable Forest Management | 0 | 3497 | 3497 | 0.00 | 214.54 | 214.54 |
Soil & Moisture Conservation | 0 | 1268 | 1268 | 0.00 | 77.79 | 77.79 |
Livelihood Development | 762 | 1747 | 2509 | 46.75 | 107.18 | 153.93 |
Institutional Strengthening | 37 | 2754 | 2791 | 2.27 | 168.96 | 171.23 |
Price Escalation | 197 | 2003 | 2200 | 12.09 | 122.88 | 134.97 |
Physical Contingency | 50 | 563 | 613 | 3.07 | 34.54 | 37.61 |
Consulting Services (PMC) | 0 | 466 | 466 | 0.00 | 28.59 | 28.59 |
Land Acquisition | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Administrative Cost | 1200 | 0 | 1200 | 73.62 | 0.00 | 73.62 |
GST | 791 | 0 | 791 | 48.53 | 0.00 | 48.53 |
Import Tax | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Interest during construction | 926 | 0 | 926 | 56.81 | 0.00 | 56.81 |
Front End Fee | 25 | 0 | 25 | 1.53 | 0.00 | 1.53 |
Total | 3987 | 12287 | 16274 | 244.60 | 753.80 | 998.40 |
(Note) Total figures are not necessarily tallied due to rounding.
1. Exchange Rate: US$1= INR ₹67.5, US$1 = JPY 110.0, INR ₹1 = JPY1.63
2. Price Escalation: (a) Foreign Currency Portion: 1.83% p.a., (b) Local Currency Portion: 4.13% p.a.
3. Physical Contingency: 5.0%
4. Base Year for Cost Estimation: June, 2018